GEORGE GRUNTZ CONCERT JAZZ BAND | ||||||||||||||||||
| ||||||||||||||||||
Trumpets: | |
Franco Ambrosetti | (72/76/78/87-II/88-II BERLIN/89-I-REC/91 REC- NYC/91-II-LUGANO/96/97/03/05 REC NYC) |
Benny Bailey | (72/76/78) |
Marcus Belgrave | (83/84-I+II) |
Americo Bellotto | (78/80) |
Alan Botchinsky | (78) |
Randy Brecker | (91 REC NYC) |
Cecil Bridgewater | (72) |
Stanton Davis | (89-I) |
John D'earth | (91 I+II/92-I+II/94-I+III/95) |
Glenn Drewes | (89-II) |
Jon Faddis | (76/91 REC NYC/94-II+III) |
Earl Gardner | (78/95/98-I+II) |
Dusko Gojkovitch | (72/76) |
| Tatum Greenblatt | (07-II+III/08-I) |
Tim Hagans | (92-I+II) |
Tom Harrell | (80/81/83/84-II/94-IV) |
Virgil Jones | (72) |
Ryan Kisor | (94-I+II) |
Matthieu Michel | (98-II/98-III Berlin/00-I+II+III/03/05 REC NYC/06) |
Palle Mikkelborg | (76/78/81/82/83/84-I/87-I) |
Bob Millikan | (91 REC NYC) |
Mike Mossman | (89-I/90/91 REC NYC/96/97/03) |
Bill Pusey | (81/82/83/84-I+II) |
Kenny Rampton | (96 throu 98-II/00-I thru 02/04/05 REC NYC/06/07-I+III/10-I) |
Enrico Rava | (87-II) |
Herb Robertson | (90/94-I+II+III) |
Claudio Roditi | (87-I) |
Wallace Roney | (91-I+II) |
Arturo Sandoval | (88-I+II) |
Manfred Schoof | (all bands 87 thru 90) |
Woody Shaw | (72/78) |
Alexander Sipiagin | (94-IV throu 98-I/98-IIi THRU 02/04/07-I+II+III/10-I) |
Lew Soloff | (80/89-II/92-II/94-I+III+IV/97-I/10-I) |
Terell Stafford | (98-I+II) |
| Jeff Stockham | (10-I) |
Marvin Stamm | (all bands 87 thru 92-I/96/97-II/98-III thru 03/05 REC NYC/06/ |
Charles Sullivan/Kamau Adilifu | (80/81/82) |
Ermito Valmont | (88-II HONG KONG) |
Jack Walrath | (91-II/92-I+II/94-II+IV/95/97-II/01/02/03/05 REC NYC/07-I+II/08-I) |
| Tobias Weidinger | (04/05 REC NYC/06/08-I) |
Ken Wheeler | (87-II/88-I+II) |
Scott Wendtholt | (98-III) |
Jens Winther | (98-III) |
| Bass-Trumpet | |
| Elliot Mason | (07-I) |
Frenchhorns: | |
Vincent Chancey | (84-II) |
John Clark | (90/91-I+II) |
Sharon Freeman | (84-I+II/87-I+II/88-I+II/89-I) |
Peter Gordon | (83/84-I) |
Jerry Peel | (91 REC NYC) |
| Jeff Stockham | (10-I) |
Tom Varner | (83/84-I+II/87-I+II/88-I+II/89-I/91-II) |
Tenor-Horns: | |
Django Bates | (90) |
Trombones: | |
Ray Anderson | (87-I+II/88-I+II/89-II/91 REC NYC/92-I+II/94-I+II+III/96/97-I+II/98-I) |
Dave Bargeron | (83/84-I/91 REC NYC/92-I+II/94-I/94-IV thru 04/05 REC NYC/06/07-I+II+III/08-I/10-I) |
Art Baron | (87-I+II/88-I+II/89-II/91 REC NYC/92-I+II/94 all/96/97-II/98-I+II) |
Luis Bonilla | (98-III thru 03/05 REC NYC) |
Sam Burtis | (84-I) |
Joe Gallardo | (06) |
| Clark Gayton | (98-III) |
Erich Kleinschuster | (72/76/80) |
Jimmy Knepper | (76/78/81/82/84-II/95) |
| Nils Landgren | (04) |
| Elliot Mason | (07-I) |
Earl McIntyre | (94-IV/95/98-III thru 04/05 REC NYC/06/07-I+II/08-I) |
| René Mosele | (07-II+III/08-I/10-I) |
Ake Persson | (72) |
Julian Priester | (83) |
Janice Robinson | (84-II) |
Christoph Schweizer | (96/97-I+II/03) |
Eje Thelin | (78/80/81) |
Steve Turre | (94-IV) |
Gary Valente | (94-II+III/97/00-I thru 04/05 REC NYC/06/07-I+II+III/08-I) |
Jiggs Whigham | (72/76/80/81) |
Mike Zwerin | (78) |
Bass-Trombones: | |
Runo Ericksson | (72/78/80/81) |
Peter Herbolzheimer | (76) |
Sumio Kuda | (88-II TOKYO) |
Earl McIntyre | (98-III thru 07-I+II/08-I) |
Charles Orieux | (84-II) |
Douglas Purviance | (94-II) |
Christoph Schweizer | (96 throu 98-I+II) |
David Taylor | (82/83/84-I/87-I+II/88-I+II/89-II/90/ 91-I+II/92- I+II/94-I+III+IV/95/07-III) |
Euphoniums: | |
Dave Bargeron | (89-I+II/90/91-I+III/92-I+II//94-IV/95/96/97- I+II/00-I+II+III/ |
Art Baron | (94-IV) |
Joe Daley | (89-I+II/90) |
Jimmy Knepper | (95) |
Jim Pugh | (91 REC NYC) |
Earl McIntyre | (91-II/94-IV/95/98-III) |
Tuba/Bari-S/Bass-S/bass-cl.Bb+ Eb/vocals | |
Howard Johnson | (76/78 and all bands 81 thru 95/97-I/98-I/01/02/04/05 REC NYC/06/07-I+II+III/08-I/10-I) |
Scott Robinson | (00-I+II+III/02/03/05 REC NYC/08-I/10-I) |
Steffen Schorn | (96 throu 98-II+III) |
| |
Reeds: | |
Flavio Ambrosetti | (72/76) |
Jerry Bergonzi | (90/91 I+II) |
Tim Berne | (90/94-I+II+III) |
Seamus Blake | (95) |
Urs Blöchlinger | (84-I+II) |
Eddie Daniels | (72/76) |
Jerry Dodgion | (76) |
Marty Ehrlich | (94-I+III) |
Ellery Eskelin | (94-all) |
| Bill Evans | (00-II) |
Joe Farrell | (81) |
Alex Foster | (91 REC NYC) |
Herb Geller | (72) |
Sal Giorgianni | (all bands since 91-II) |
Dexter Gordon | (72) |
Ric Halstead | (88-II HONG KONG) |
Billy Harper | (82) |
Joe Henderson | (80/87-I+II/89-II/94-IV-guest) |
Chris Hunter | (84-I NYC and all bands 88 thru 92/94-II thru 98- II/00 thru 04/05 REC NYC/06/07-I+II+III/08-I/10-I) |
Lee Konitz | (87-I+II) |
Brian Levy | (03) |
| Dave Liebman | (03/05 REC NYC/06) |
Bob Malach | (80/82/88-I+II/89-I/91-I+II/92-I+II/01) |
David Mann | (91 REC NYC) |
Charlie Mariano | (76/83) |
Donny Mccaslin | (all bands 96 thru 00-I/00-III/02/04/05 REC NYC/07-III) |
Bob Mintzer | (87 REC/91 REC NYC) |
Ernst-Ludwig Petrowsky | (all bands 80 thru 90) |
Seppo "Baron" Paakkunainen | (80/81/82/83/84-I+II) |
Oliver Peters | (96) |
Ferdinand Powel | (76) |
| Adrian Pflugshaupt | (07-II) |
| Scott Robinson | (08-I/10-I) |
Roger Rosenberg | (91 REC NYC) |
| Andy Scherrer | (10-I) |
Larry Schneider | (87-I+II/88-I+II/89-I+II/ 91-II/92-thru 95/all bands since 97-I) |
Alan Skidmore | (76/78/80/81/82) |
Sahib Shihab | (72) |
Lew Tabackin | (78) |
| Mark Turner | (07-I) |
Benny Wallace | (78) |
Phil Woods | (72/88-II BERLIN) |
Percussion: | |
D.J.A.D. | (91 REC NYC) |
Dom Um Romao | (76) |
Harp: | |
Lois Colin | (78) |
Blues Harp: | |
Billy Branch | (92-I+II) |
| Banjo: | |
| Eddie Harris | (00-III) |
Guitars: | |
John Scofield | (78/88-II BERLIN/91 REC NYC/03) |
Carl Weathersby | (92-I+II) |
Violin: | |
Seppo "Baron" Paakkunainen | (80/81) |
Mark Feldman | (94-I+III) |
Bandeneon: | |
Dino Saluzzi | (82/83/84-I+II/88-II BERLIN/07-II) |
| |
| Accordion | |
| Luciano Biondini | (10-I) |
Conch Shells: | |
Steve Turre | (94-IV) |
Tuohihuilu (Tanoflute): | |
Seppo "Baron" Paakkunainen | (82/83/84-I+II) |
Arabian Instruments: | |
Burhan Öcal | (97-II/98-II/00-I) |
Keyboards: | |
George Gruntz | (all bands) |
Jasper Van't Hof | (80/81) |
Bass: | |
| Jay Anderson | (03) |
Kim Clarke | (84-I) |
Mark Egan | (83/84-II/00-II+III/02) |
Drew Gress | (94-I+II) |
Gordon Johnson | (80/81) |
| Herbie Kopf | (04) |
Niels Henning Orsted Petersen | (72/76) |
Mike Richmond | (78 and all bands 82 thru 92-II/94-III+IV/95 thru 00- I/00-III/01) |
| Arie Volinez | (05 REC NYC/06/07-I+II+III/08-I/10-I) |
Drums: | |
Pheeroan Ak Laff | (84-I) |
Gerry Brown | (82) |
Ron Davis | (81) |
Peter Erskine | (80/88-II BERLIN) |
Danny Gottlieb | (92-I+II/94-II+III/00-II+III/02/0405 REC NYC/06/07-II) |
Jeff Hirshfield | (89-II) |
Daniel Humair | (72/76) |
Elvin Jones | (78/94-IV-guest) |
| François Laizeau | (07-I/10-I) |
Bob Moses | (83/87-II) |
Paul Motian | (88-II) |
Adam Nussbaum | (84-II/87-I/88-I/89-I/90/91 REC NYC/94-IV/97/00- I/03) |
| Ralph Peterson jr. | (01) |
Tom Rainey | (94-I) |
John Riley | (91-II/95/96/97-II/98-III/07-III/08-I) |
Raphael Woll | (98-I+II) |
Vocals: | |
Billy Branch | (92-I+II) |
Desire | (91 REC NYC) |
Sheila Jordan | (83/84-I+II/87-I+II/88-II) |
| Renée Manning | (02/04/07-II) |
Mark Murphy | (89-II) |
| Lauren Newton | (04) |
Burhan Öcal | (97-II/98-II/00-I) |
Erika Stucky | (94-IV/96/07-II) |
Carl Weathersby | (92-I+II) |
Sandie Wollasch | (04) |
| |
Musical Director: | |
George Gruntz | (all bands) |
Producer | |
Gerard Lüll | (all bands 1972 through 2007) |
Roadmanagers/executive producers: | |
Hope Carr | (87-II/89-II/94-III/96/98-II) |
Bruno Denger | (76 thru 84-I/ 87-II/88-II/all bands 97-I through 07-III) |
Felix S. Gruntz | (94-IV/08-I/10-I) |
Ihno Von Hasselt | (80/81/82/83/84-I EUROPE/87/88-I/89-I+II) |
Achim Hebgen | (84-II) |
Urs P. Hug | (78) |
F.X. Nager | (89-II/91-I+II/92-I+II/94-II) |
Sound Engineers/equipment managers: | |
| Oliver Bergner | (05 REC NYC/06/07-I+II+III/08-I/10-I) |
Willy Breuss | (all bands 89 thru 98-I/00-I+II/01/02/04) |
Yvan Biehal | (97-I) |
Fame Guenther | (82/83/84-I) |
Ingo Haasch | (82 and all bands since 84-II thru 96/97-II/00-I+II/01/0204) |
Michiel Hoogenboezen | (80/81) |
| Michael Krämer | (06/07-I) |
Jean-Claude Pache | (98-I/II/III) |
| Nico Raschke | (10-I) |
Daniel Schneider | (98-II+III) |
Terry Stevens | (96/97-I) |
| Andrei Wedel | (08-I) |
Graphic Arts/Phenotypes: | |
Werner Grieder | (all bands since 78) |
Board of euromusic management | |
Gérard Lüll | president |
Bruno Denger | vice-president |
Lilian Lüll | treasurer |
Felix S. Gruntz | member of committee |
Ralph G. Lüll | member of committee |
euromusic assn. - Blumenstrasse 24 - CH 4106 Therwil/Basel - Switzerland |